| Receiver System | 2 Way 3 Speakers | 
| Type | Bass Reflex Type | 
| Woofer | Unit 12cm Paper Cone Type×2unit | 
| Tweeter | Unit 8cm Paper Cone Type×1units | 
| Max Input Power | 250W | 
| Rating Input Power | 100W | 
| Dimensions(mm) | 450(L) × 270(W) × 220(H) | 
| Weight | 7.5kg/pce | 
| Impedance | 8Ω | 
| Receiver System | 2 Way 3 Speakers | 
| Type | Bass Reflex Type | 
| Woofer | Unit 12cm Paper Cone Type×2unit | 
| Tweeter | Unit 8cm Paper Cone Type×1units | 
| Max Input Power | 250W | 
| Rating Input Power | 100W | 
| Dimensions(mm) | 450(L) × 270(W) × 220(H) | 
| Weight | 7.5kg/pce | 
| Impedance | 8Ω | 
Xeybhy
atorvastatin 40mg tablet <a href="https://lipiws.top/">order atorvastatin 10mg online</a> lipitor 80mg over the counter